All Properties
138 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 1 Collier Beach Road | 18 | 5 | 6 | $529.00 - $2,348.00 |
| 1 Indigo Lane | 8 | 4 | 2 | $212.00 - $942.00 |
| 1 Man O War | 15 | 6 | 5 | $1,001.00 - $3,064.00 |
| 1 Sandy Beach Trail | 15 | 6 | 5 | $638.00 - $1,780.00 |
| 10 Battery Road | 9 | 3 | 3 | $279.00 - $969.00 |
| 10 Cassina Lane | 12 | 5 | 4 | $1,659.00 - $3,312.00 |
| 10 Ketch | 16 | 5 | 5 | $1,052.00 - $3,850.00 |
| 10 Troon | 8 | 3 | 2 | $199.00 - $728.00 |
| 100 Baynard Cove | 14 | 5 | 5 | $511.00 - $4,658.00 |
| 101 Seacrest | 8 | 3 | 3 | $289.00 - $1,346.00 |
| 1013 Seacrest | 14 | 5 | 5 | $526.00 - $1,967.00 |
| 103 Dune Lane | 20 | 7 | 7 | $1,413.00 - $6,182.00 |
| 103 North Shore Place | 6 | 2 | 2 | $162.00 - $499.00 |
| 103 Seacrest | 6 | 2 | 2 | $138.00 - $478.00 |
| 109 Shorewood Place | 8 | 2 | 2 | $150.00 - $569.00 |
| 11 Grey Widgeon | 12 | 5 | 5 | $499.00 - $2,389.00 |
| 11 Junket | 18 | 6 | 6 | $1,235.00 - $5,000.00 |
| 11 Red Oak | 8 | 3 | 2 | $450.00 - $2,631.00 |
| 1204 Villamare | 6 | 2 | 2 | $229.00 - $500.00 |
| 1206 Seacrest | 10 | 3 | 3 | $323.00 - $933.00 |
| 13 Sea Lane | 16 | 5 | 5 | $347.00 - $1,843.00 |
| 130 Mooring Buoy | 14 | 5 | 4 | $601.00 - $2,661.00 |
| 135 Mooring Buoy | 14 | 5 | 5 | $640.00 - $2,966.00 |
| 15 Sea Lane | 10 | 4 | 3 | $308.00 - $10,197.00 |
| 150 Otter Road | 10 | 4 | 2 | $145.00 - $498.00 |
| 1506 Villamare | 8 | 3 | 3 | $278.00 - $999.00 |
| 1584 Lagoon Villas | 6 | 2 | 2 | $154.00 - $1,356.00 |
| 16 Ocean Club | 6 | 2 | 2 | $135.00 - $433.00 |
| 162 Mooring Buoy | 16 | 5 | 4 | $713.00 - $2,212.00 |
| 169 North Sea Pines Drive | 16 | 6 | 6 | $721.00 - $2,499.00 |
| 176 Mooring Buoy | 11 | 5 | 5 | $367.00 - $1,521.00 |
| 18 Hickory Lane | 20 | 7 | 9 | $599.00 - $2,819.00 |
| 18 Willow Oak | 10 | 4 | 3 | $259.00 - $1,401.00 |
| 1838 Beachside Tennis | 6 | 2 | 2 | $170.00 - $503.00 |
| 1866 Beachside Tennis Villa | 6 | 2 | 2 | $165.00 - $1,671.00 |
| 189 Mooring Buoy | 13 | 5 | 4 | $319.00 - $1,320.00 |
| 19 Armada | 15 | 6 | 6 | $1,861.00 - $4,199.00 |
| 1922 South Beach Club | 6 | 3 | 2 | $308.00 - $3,272.00 |
| 2 Azalea | 10 | 3 | 2 | $144.00 - $599.00 |
| 2 Royal Tern | 14 | 5 | 6 | $668.00 - $3,047.00 |
| 2 Tupelo Drive | 12 | 4 | 4 | $275.00 - $999.00 |
| 212 Breakers | 4 | 1 | 1 | $113.00 - $300.00 |
| 2211 Seacrest | 8 | 2 | 2 | $173.00 - $524.00 |
| 2216 Windsor II | 6 | 2 | 2 | $169.00 - $2,462.00 |
| 23 Black Skimmer | 26 | 8 | 9 | $1,263.00 - $4,972.00 |
| 23 The Moorings | 6 | 2 | 3 | $135.00 - $1,225.00 |
| 233 Turnberry Villas | 8 | 3 | 3 | $147.00 - $1,664.00 |
| 2371 Racquet Club | 8 | 3 | 3 | $250.00 - $1,093.00 |
| 2380 Lighthouse Tennis | 4 | 2 | 2 | $128.00 - $1,296.00 |
| 2390 Lighthouse Tennis | 4 | 1 | 1 | $104.00 - $1,048.00 |
| 24 Ocean Club | 6 | 2 | 2 | $135.00 - $474.00 |
| 25 Singleton Beach | 14 | 7 | 7 | $1,099.00 - $3,779.00 |
| 25 South Beach Lagoon | 21 | 8 | 7 | $1,161.00 - $3,999.00 |
| 2517 Windsor II | 8 | 3 | 3 | $258.00 - $963.00 |
| 2519 Windsor II | 8 | 3 | 3 | $239.00 - $11,491.00 |
| 253 Captains Quarters | 4 | 1 | 1 | $109.00 - $6,265.00 |
| 2538 Gleneagle Green | 6 | 3 | 3 | $201.00 - $1,593.00 |
| 26 Bradley Circle | 16 | 5 | 5 | $412.00 - $1,686.00 |
| 26 Fazio Villas | 8 | 3 | 2 | $161.00 - $3,985.00 |
| 26 Forest Drive | 6 | 3 | 2 | $249.00 - $845.00 |
| 27 South Beach Lagoon | 22 | 9 | 10 | $1,799.00 - $6,189.00 |
| 27 Starboard Tack | 12 | 5 | 4 | $398.00 - $1,650.00 |
| 28 Battery Road | 8 | 3 | 3 | $313.00 - $1,011.00 |
| 28 Corine Lane | 15 | 5 | 4 | $275.00 - $864.00 |
| 283 Turnberry Villas | 8 | 3 | 3 | $140.00 - $10,183.00 |
| 3 Cartgate | 8 | 4 | 4 | $295.00 - $899.00 |
| 3 Dune Lane | 16 | 5 | 5 | $700.00 - $3,357.00 |
| 3 Iron Clad | 12 | 6 | 7 | $603.00 - $2,142.00 |
| 3 Lighthouse Road Villa | 6 | 2 | 2 | $135.00 - $1,324.00 |
| 30 Ruddy Turnstone | Ruddy Retreat | 14 | 5 | 6 | $484.00 - $2,244.00 |
| 308 Windsor Place | 6 | 3 | 3 | $375.00 - $5,279.00 |
| 32 Bradley Beach Road | 9 | 4 | 3 | $192.00 - $776.00 |
| 32 Full Sweep | 14 | 5 | 4 | $296.00 - $1,570.00 |
| 3302 Windsor Court South | 7 | 2 | 2 | $169.00 - $1,355.00 |
| 3322 Lake Forest | 5 | 2 | 2 | $123.00 - $1,718.00 |
| 3421 Carolina Place | 6 | 3 | 2 | $140.00 - $586.00 |
| 35 Battery Road | 8 | 3 | 3 | $306.00 - $983.00 |
| 35 Shell Ring | 8 | 3 | 2 | $139.00 - $1,653.00 |
| 3507 Windsor Court South | 6 | 3 | 3 | $313.00 - $2,716.00 |
| 36 Red Oak | 12 | 3 | 3 | $218.00 - $1,282.00 |
| 38 Stoney Creek Road | Carolina Getaway | 8 | 3 | 3 | $239.00 - $1,577.00 |
| 39 Port Tack | 11 | 4 | 4 | $333.00 - $949.00 |
| 39 Turtle Lane | 10 | 3 | 3 | $250.00 - $1,113.00 |
| 4 East Garrison | 8 | 4 | 4 | $259.00 - $1,275.00 |
| 4 Junket | 13 | 4 | 4 | $755.00 - $2,235.00 |
| 4 Ocean Club | 6 | 2 | 2 | $159.00 - $546.00 |
| 4 Quail Street | 10 | 5 | 4 | $478.00 - $1,399.00 |
| 40 Hickory Cove | 8 | 2 | 3 | $149.00 - $626.00 |
| 401 Captains Walk | 10 | 3 | 3 | $245.00 - $983.00 |
| 401 Windsor Place | 6 | 2 | 2 | $166.00 - $2,186.00 |
| 404 Barrington Arms | 8 | 3 | 3 | $249.00 - $899.00 |
| 42 Stoney Creek | 15 | 7 | 7 | $585.00 - $3,452.00 |
| 4202 Windsor Court North | 6 | 2 | 2 | $166.00 - $881.00 |
| 43 South Beach Lagoon | 24 | 8 | 10 | $1,886.00 - $7,220.00 |
| 435 Captains Walk | 10 | 3 | 3 | $261.00 - $942.00 |
| 450 Captains Walk | 6 | 2 | 2 | $199.00 - $599.00 |
| 4501 Island Club | 7 | 2 | 2 | $199.00 - $568.00 |
| 466 Captains Walk | 8 | 2 | 2 | $171.00 - $711.00 |
| 49 Sea Lane | 14 | 7 | 5 | $797.00 - $2,421.00 |
| 5 Hickory Cove | 10 | 3 | 4 | $218.00 - $604.00 |
| 5 Jessamine Place | 13 | 4 | 4 | $299.00 - $1,099.00 |
| 504 Barrington Arms | 8 | 3 | 3 | $266.00 - $8,597.00 |
| 51 Haul Away | Haul Away Haven | 14 | 5 | 4 | $442.00 - $2,317.00 |
| 510 Mainsail | 6 | 2 | 2 | $164.00 - $572.00 |
| 517 Barrington Court | 4 | 1 | 1 | $115.00 - $445.00 |
| 520 Queens Grant | 6 | 2 | 2 | $141.00 - $349.00 |
| 5303 Hampton Place | 7 | 2 | 2 | $192.00 - $792.00 |
| 5305 Hampton Place | 6 | 2 | 2 | $202.00 - $3,537.00 |
| 533 Shorewood Place | 7 | 2 | 2 | $145.00 - $623.00 |
| 57 Fazio Villas | 7 | 3 | 3 | $126.00 - $1,124.00 |
| 57 North Sea Pines | 12 | 5 | 3 | $465.00 - $1,399.00 |
| 591 Queens Grant | Palmetto Dunes | 8 | 3 | 2 | $129.00 - $506.00 |
| 6 East Garrison | 8 | 3 | 2 | $226.00 - $628.00 |
| 6 Genoa Court | 10 | 4 | 4 | $248.00 - $2,499.00 |
| 6 Grey Widgeon | 16 | 5 | 5 | $547.00 - $1,999.00 |
| 6 Gunnery Lane | 14 | 4 | 4 | $355.00 - $1,243.00 |
| 6 High Water | 8 | 4 | 4 | $225.00 - $1,099.00 |
| 62 Mooring Buoy | 10 | 4 | 4 | $389.00 - $2,218.00 |
| 672 Queens Grant | 9 | 3 | 2 | $209.00 - $2,742.00 |
| 677 Queens Grant | 8 | 3 | 2 | $176.00 - $515.00 |
| 7 Ginger Beer | Fairway Breeze | 9 | 4 | 3 | $242.00 - $1,039.00 |
| 7 Guscio Way | 25 | 8 | 7 | $831.00 - $4,398.00 |
| 7 Hollyberry Lane | 8 | 3 | 2 | $165.00 - $645.00 |
| 7 Sea Front | 24 | 7 | 7 | $655.00 - $2,426.00 |
| 72 Full Sweep | 15 | 5 | 4 | $343.00 - $1,335.00 |
| 729 Schooner Court | 4 | 2 | 2 | $154.00 - $919.00 |
| 7474 Anchorage Villas | 8 | 3 | 3 | $129.00 - $669.00 |
| 7484 Anchorage Villa | 6 | 2 | 2 | $115.00 - $249.00 |
| 767 Queens Grant | 6 | 2 | 1 | $115.00 - $1,950.00 |
| 8 Beach Lagoon | Beaches and Bunkers | 12 | 5 | 5 | $585.00 - $1,783.00 |
| 8103 Wendover Dunes | 8 | 2 | 2 | $191.00 - $1,917.00 |
| 8110 Wendover Dunes | 8 | 3 | 3 | $213.00 - $877.00 |
| 89 The Moorings | 8 | 2 | 3 | $138.00 - $575.00 |
| 9 Armada | 19 | 6 | 6 | $899.00 - $3,234.00 |
| 9 Flamingo Street | 16 | 5 | 3 | $466.00 - $1,425.00 |
| 9 Guscio Way | 20 | 8 | 8 | $1,287.00 - $4,296.00 |
| 9 Saint George | 12 | 4 | 4 | $471.00 - $1,237.00 |
| 953 Cutter Court | 6 | 3 | 2 | $101.00 - $1,134.00 |
