All Properties
137 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 1 Collier Beach Road | 18 | 5 | 6 | $529.00 - $2,465.00 |
| 1 Indigo Lane | 8 | 4 | 2 | $212.00 - $705.00 |
| 1 Man O War | 15 | 6 | 5 | $841.00 - $3,077.00 |
| 1 Sandy Beach Trail | 15 | 6 | 5 | $550.00 - $1,869.00 |
| 10 Battery Road | 9 | 3 | 3 | $279.00 - $924.00 |
| 10 Cassina Lane | 12 | 5 | 4 | $1,659.00 - $3,478.00 |
| 10 Ketch | 16 | 5 | 5 | $1,061.00 - $4,043.00 |
| 10 Troon | 8 | 3 | 2 | $199.00 - $764.00 |
| 100 Baynard Cove | 14 | 5 | 5 | $511.00 - $4,658.00 |
| 101 Seacrest | 8 | 3 | 3 | $319.00 - $1,429.00 |
| 1013 Seacrest | 14 | 5 | 5 | $496.00 - $2,142.00 |
| 103 Dune Lane | 20 | 7 | 7 | $1,284.00 - $6,491.00 |
| 103 North Shore Place | 6 | 2 | 2 | $139.00 - $499.00 |
| 103 Seacrest | 6 | 2 | 2 | $135.00 - $478.00 |
| 109 Shorewood Place | 8 | 2 | 2 | $151.00 - $586.00 |
| 11 Grey Widgeon | 12 | 5 | 5 | $499.00 - $2,467.00 |
| 11 Junket | 18 | 6 | 6 | $1,100.00 - $5,000.00 |
| 11 Red Oak | 8 | 3 | 2 | $349.00 - $1,275.00 |
| 1204 Villamare | 6 | 2 | 2 | $182.00 - $500.00 |
| 1206 Seacrest | 10 | 3 | 3 | $293.00 - $933.00 |
| 13 Sea Lane | 16 | 5 | 5 | $392.00 - $1,615.00 |
| 130 Mooring Buoy | 14 | 5 | 4 | $581.00 - $2,267.00 |
| 135 Mooring Buoy | 14 | 5 | 5 | $581.00 - $2,414.00 |
| 15 Sea Lane | 10 | 4 | 3 | $266.00 - $10,197.00 |
| 150 Otter Road | 10 | 4 | 2 | $124.00 - $455.00 |
| 1506 Villamare | 8 | 3 | 3 | $278.00 - $999.00 |
| 1584 Lagoon Villas | 6 | 2 | 2 | $154.00 - $448.00 |
| 16 Ocean Club | 6 | 2 | 2 | $135.00 - $445.00 |
| 162 Mooring Buoy | 16 | 5 | 4 | $629.00 - $2,124.00 |
| 169 North Sea Pines Drive | 16 | 6 | 6 | $643.00 - $2,499.00 |
| 176 Mooring Buoy | 11 | 5 | 5 | $327.00 - $1,642.00 |
| 18 Hickory Lane | 20 | 7 | 9 | $599.00 - $2,468.00 |
| 18 Willow Oak | 10 | 4 | 3 | $284.00 - $1,386.00 |
| 1838 Beachside Tennis | 6 | 2 | 2 | $154.00 - $503.00 |
| 1866 Beachside Tennis Villa | 6 | 2 | 2 | $165.00 - $1,671.00 |
| 189 Mooring Buoy | 13 | 5 | 4 | $319.00 - $1,286.00 |
| 19 Armada | 15 | 6 | 6 | $1,861.00 - $4,199.00 |
| 1922 South Beach Club | 6 | 3 | 2 | $285.00 - $2,987.00 |
| 2 Azalea | 10 | 3 | 2 | $144.00 - $599.00 |
| 2 Royal Tern | 14 | 5 | 6 | $628.00 - $3,198.00 |
| 2 Tupelo Drive | 12 | 4 | 4 | $212.00 - $923.00 |
| 212 Breakers | 4 | 1 | 1 | $113.00 - $274.00 |
| 2211 Seacrest | 8 | 2 | 2 | $158.00 - $539.00 |
| 2216 Windsor II | 6 | 2 | 2 | $169.00 - $2,462.00 |
| 23 Black Skimmer | 26 | 8 | 9 | $973.00 - $5,221.00 |
| 23 The Moorings | 6 | 2 | 3 | $135.00 - $432.00 |
| 233 Turnberry Villas | 8 | 3 | 3 | $128.00 - $1,664.00 |
| 2371 Racquet Club | 8 | 3 | 3 | $250.00 - $1,499.00 |
| 2380 Lighthouse Tennis | 4 | 2 | 2 | $128.00 - $1,296.00 |
| 2390 Lighthouse Tennis | 4 | 1 | 1 | $109.00 - $1,048.00 |
| 24 Ocean Club | 6 | 2 | 2 | $135.00 - $488.00 |
| 25 Singleton Beach | 14 | 7 | 7 | $1,099.00 - $3,967.00 |
| 25 South Beach Lagoon | 21 | 8 | 7 | $1,129.00 - $4,101.00 |
| 2517 Windsor II | 8 | 3 | 3 | $258.00 - $848.00 |
| 2519 Windsor II | 8 | 3 | 3 | $257.00 - $11,491.00 |
| 253 Captains Quarters | 4 | 1 | 1 | $109.00 - $6,265.00 |
| 2538 Gleneagle Green | 6 | 3 | 3 | $209.00 - $1,593.00 |
| 26 Bradley Circle | 16 | 5 | 5 | $358.00 - $1,770.00 |
| 26 Fazio Villas | 8 | 3 | 2 | $159.00 - $3,985.00 |
| 26 Forest Drive | 6 | 3 | 2 | $249.00 - $855.00 |
| 27 South Beach Lagoon | 22 | 9 | 10 | $1,580.00 - $6,498.00 |
| 27 Starboard Tack | 12 | 5 | 4 | $389.00 - $1,404.00 |
| 28 Battery Road | 8 | 3 | 3 | $280.00 - $1,104.00 |
| 28 Corine Lane | 15 | 5 | 4 | $270.00 - $907.00 |
| 283 Turnberry Villas | 8 | 3 | 3 | $124.00 - $10,183.00 |
| 3 Cartgate | 8 | 4 | 4 | $295.00 - $833.00 |
| 3 Dune Lane | 16 | 5 | 5 | $700.00 - $3,732.00 |
| 3 Iron Clad | 12 | 6 | 7 | $503.00 - $2,142.00 |
| 3 Lighthouse Road Villa | 6 | 2 | 2 | $135.00 - $1,209.00 |
| 30 Ruddy Turnstone | Ruddy Retreat | 14 | 5 | 6 | $536.00 - $2,356.00 |
| 308 Windsor Place | 6 | 3 | 3 | $355.00 - $5,279.00 |
| 32 Bradley Beach Road | 9 | 4 | 3 | $184.00 - $881.00 |
| 32 Full Sweep | 14 | 5 | 4 | $325.00 - $1,355.00 |
| 3302 Windsor Court South | 7 | 2 | 2 | $169.00 - $617.00 |
| 3322 Lake Forest | 5 | 2 | 2 | $123.00 - $1,718.00 |
| 3421 Carolina Place | 6 | 3 | 2 | $127.00 - $510.00 |
| 35 Battery Road | 8 | 3 | 3 | $256.00 - $983.00 |
| 35 Shell Ring | 8 | 3 | 2 | $139.00 - $653.00 |
| 3507 Windsor Court South | 6 | 3 | 3 | $291.00 - $2,716.00 |
| 36 Red Oak | 12 | 3 | 3 | $233.00 - $1,282.00 |
| 38 Stoney Creek Road | Carolina Getaway | 8 | 3 | 3 | $322.00 - $1,617.00 |
| 39 Port Tack | 11 | 4 | 4 | $297.00 - $949.00 |
| 39 Turtle Lane | 10 | 3 | 3 | $250.00 - $1,100.00 |
| 4 East Garrison | 8 | 4 | 4 | $259.00 - $1,283.00 |
| 4 Junket | 13 | 4 | 4 | $666.00 - $2,647.00 |
| 4 Ocean Club | 6 | 2 | 2 | $159.00 - $562.00 |
| 4 Quail Street | 10 | 5 | 4 | $413.00 - $1,399.00 |
| 40 Hickory Cove | 8 | 2 | 3 | $149.00 - $477.00 |
| 401 Captains Walk | 10 | 3 | 3 | $229.00 - $945.00 |
| 401 Windsor Place | 6 | 2 | 2 | $166.00 - $1,996.00 |
| 404 Barrington Arms | 8 | 3 | 3 | $249.00 - $899.00 |
| 42 Stoney Creek | 15 | 7 | 7 | $557.00 - $3,452.00 |
| 4202 Windsor Court North | 6 | 2 | 2 | $183.00 - $580.00 |
| 43 South Beach Lagoon | 24 | 8 | 10 | $1,825.00 - $7,581.00 |
| 435 Captains Walk | 10 | 3 | 3 | $235.00 - $970.00 |
| 450 Captains Walk | 6 | 2 | 2 | $190.00 - $599.00 |
| 4501 Island Club | 7 | 2 | 2 | $199.00 - $655.00 |
| 466 Captains Walk | 8 | 2 | 2 | $167.00 - $716.00 |
| 49 Sea Lane | 14 | 7 | 5 | $673.00 - $2,379.00 |
| 5 Hickory Cove | 10 | 3 | 4 | $154.00 - $502.00 |
| 5 Jessamine Place | 13 | 4 | 4 | $299.00 - $1,040.00 |
| 504 Barrington Arms | 8 | 3 | 3 | $266.00 - $8,597.00 |
| 51 Haul Away | Haul Away Haven | 14 | 5 | 4 | $458.00 - $1,604.00 |
| 510 Mainsail | 6 | 2 | 2 | $164.00 - $568.00 |
| 517 Barrington Court | 4 | 1 | 1 | $115.00 - $458.00 |
| 520 Queens Grant | 6 | 2 | 2 | $123.00 - $349.00 |
| 5303 Hampton Place | 7 | 2 | 2 | $185.00 - $782.00 |
| 5305 Hampton Place | 6 | 2 | 2 | $194.00 - $3,537.00 |
| 533 Shorewood Place | 7 | 2 | 2 | $148.00 - $642.00 |
| 57 Fazio Villas | 7 | 3 | 3 | $109.00 - $1,124.00 |
| 57 North Sea Pines | 12 | 5 | 3 | $412.00 - $1,399.00 |
| 591 Queens Grant | Palmetto Dunes | 8 | 3 | 2 | $129.00 - $521.00 |
| 6 East Garrison | 8 | 3 | 2 | $226.00 - $628.00 |
| 6 Grey Widgeon | 16 | 5 | 5 | $535.00 - $1,999.00 |
| 6 Gunnery Lane | 14 | 4 | 4 | $349.00 - $1,240.00 |
| 6 High Water | 8 | 4 | 4 | $287.00 - $924.00 |
| 62 Mooring Buoy | 10 | 4 | 4 | $432.00 - $1,597.00 |
| 672 Queens Grant | 9 | 3 | 2 | $202.00 - $2,503.00 |
| 677 Queens Grant | 8 | 3 | 2 | $154.00 - $375.00 |
| 7 Ginger Beer | Fairway Breeze | 9 | 4 | 3 | $242.00 - $938.00 |
| 7 Guscio Way | 25 | 8 | 7 | $820.00 - $4,491.00 |
| 7 Hollyberry Lane | 8 | 3 | 2 | $165.00 - $691.00 |
| 7 Sea Front | 24 | 7 | 7 | $650.00 - $2,547.00 |
| 72 Full Sweep | 15 | 5 | 4 | $304.00 - $1,177.00 |
| 729 Schooner Court | 4 | 2 | 2 | $154.00 - $919.00 |
| 7474 Anchorage Villas | 8 | 3 | 3 | $129.00 - $331.00 |
| 7484 Anchorage Villa | 6 | 2 | 2 | $115.00 - $249.00 |
| 767 Queens Grant | 6 | 2 | 1 | $115.00 - $1,950.00 |
| 8 Beach Lagoon | Beaches and Bunkers | 12 | 5 | 5 | $549.00 - $1,783.00 |
| 8103 Wendover Dunes | 8 | 2 | 2 | $165.00 - $715.00 |
| 8110 Wendover Dunes | 8 | 3 | 3 | $209.00 - $828.00 |
| 89 The Moorings | 8 | 2 | 3 | $135.00 - $591.00 |
| 9 Armada | 19 | 6 | 6 | $867.00 - $3,396.00 |
| 9 Flamingo Street | 16 | 5 | 3 | $438.00 - $1,496.00 |
| 9 Guscio Way | 20 | 8 | 8 | $1,207.00 - $4,511.00 |
| 9 Saint George | 12 | 4 | 4 | $408.00 - $1,134.00 |
| 953 Cutter Court | 6 | 3 | 2 | $101.00 - $1,134.00 |
