All Properties

136 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
1 Indigo Lane 8 4 2 $272.00 - $740.00
1 Man O War 15 6 5 $870.00 - $2,557.00
1 Sandy Beach Trail 15 6 5 $561.00 - $1,642.00
10 Battery Road 9 3 3 $248.00 - $879.00
10 Cassina Lane 12 5 4 $1,600.00 - $3,279.00
10 Ketch 16 5 5 $848.00 - $2,657.00
10 Troon 8 3 2 $199.00 - $371.00
100 Baynard Cove 14 5 5 $511.00 - $4,891.00
101 Seacrest 8 3 3 $350.00 - $963.00
1013 Seacrest 14 5 5 $611.00 - $1,427.00
103 Dune Lane 20 7 7 $1,382.00 - $4,232.00
103 North Shore Place 6 2 2 $135.00 - $499.00
103 Seacrest 6 2 2 $167.00 - $609.00
109 Shorewood Place 8 2 2 $199.00 - $540.00
11 Grey Widgeon 12 5 5 $622.00 - $1,798.00
11 Junket 18 6 6 $1,098.00 - $3,503.00
11 Red Oak 8 3 2 $511.00 - $2,067.00
1204 Villamare 6 2 2 $185.00 - $500.00
1206 Seacrest 10 3 3 $353.00 - $980.00
13 Sea Lane 16 5 5 $434.00 - $1,199.00
130 Mooring Buoy 14 5 4 $581.00 - $1,638.00
15 Sea Lane 10 4 3 $265.00 - $10,707.00
150 Otter Road 10 4 2 $126.00 - $523.00
1506 Villamare 8 3 3 $355.00 - $1,042.00
1584 Lagoon Villas 6 2 2 $154.00 - $1,424.00
16 Ocean Club 6 2 2 $143.00 - $348.00
162 Mooring Buoy 16 5 4 $744.00 - $1,599.00
169 North Sea Pines Drive 16 6 6 $770.00 - $2,007.00
176 Mooring Buoy 11 5 5 $363.00 - $1,004.00
18 Hickory Lane 20 7 9 $886.00 - $2,591.00
18 Willow Oak 10 4 3 $343.00 - $1,078.00
1838 Beachside Tennis 6 2 2 $195.00 - $503.00
1866 Beachside Tennis Villa 6 2 2 $165.00 - $945.00
189 Mooring Buoy 13 5 4 $319.00 - $912.00
19 Armada 15 6 6 $1,980.00 - $4,199.00
1922 South Beach Club 6 3 2 $280.00 - $3,436.00
2 Azalea 10 3 2 $144.00 - $580.00
2 Royal Tern 14 5 6 $775.00 - $1,943.00
2 Tupelo Drive 12 4 4 $277.00 - $770.00
212 Breakers 4 1 1 $113.00 - $236.00
2211 Seacrest 8 2 2 $168.00 - $415.00
2216 Windsor II 6 2 2 $206.00 - $451.00
23 Black Skimmer 26 8 9 $1,166.00 - $3,999.00
23 The Moorings 6 2 3 $135.00 - $1,286.00
233 Turnberry Villas 8 3 3 $123.00 - $1,747.00
2371 Racquet Club 8 3 3 $250.00 - $926.00
2380 Lighthouse Tennis 4 2 2 $135.00 - $1,490.00
2390 Lighthouse Tennis 4 1 1 $115.00 - $475.00
24 Ocean Club 6 2 2 $145.00 - $300.00
245 Captains Quarters 6 2 2 $135.00 - $329.00
25 Singleton Beach 14 7 7 $1,099.00 - $2,722.00
25 South Beach Lagoon 21 8 7 $1,129.00 - $3,220.00
2517 Windsor II 8 3 3 $287.00 - $754.00
2519 Windsor II 8 3 3 $341.00 - $951.00
253 Captains Quarters 4 1 1 $115.00 - $742.00
2538 Gleneagle Green 6 3 3 $210.00 - $1,673.00
26 Bradley Circle 16 5 5 $344.00 - $1,199.00
26 Fazio Villas 8 3 2 $154.00 - $731.00
26 Forest Drive 6 3 2 $249.00 - $795.00
27 South Beach Lagoon 22 9 10 $1,619.00 - $4,610.00
27 Starboard Tack 12 5 4 $465.00 - $1,107.00
28 Battery Road 8 3 3 $284.00 - $800.00
28 Corine Lane 15 5 4 $220.00 - $805.00
283 Turnberry Villas 8 3 3 $165.00 - $458.00
3 Cartgate 8 4 4 $306.00 - $809.00
3 Dune Lane 16 5 5 $700.00 - $2,680.00
3 Iron Clad 12 6 7 $561.00 - $1,649.00
3 Lighthouse Road Villa 6 2 2 $135.00 - $1,390.00
30 Ruddy Turnstone | Ruddy Retreat 14 5 6 $670.00 - $1,847.00
308 Windsor Place 6 3 3 $438.00 - $6,167.00
32 Bradley Beach Road 9 4 3 $205.00 - $686.00
32 Full Sweep 14 5 4 $339.00 - $1,025.00
3302 Windsor Court South 7 2 2 $206.00 - $463.00
3322 Lake Forest 5 2 2 $135.00 - $347.00
3421 Carolina Place 6 3 2 $114.00 - $370.00
35 Battery Road 8 3 3 $248.00 - $1,032.00
35 Shell Ring 8 3 2 $139.00 - $1,373.00
3507 Windsor Court South 6 3 3 $331.00 - $869.00
36 Red Oak 12 3 3 $274.00 - $1,346.00
38 Stoney Creek Road | Carolina Getaway 8 3 3 $335.00 - $1,656.00
39 Port Tack 11 4 4 $318.00 - $949.00
4 East Garrison 8 4 4 $314.00 - $1,049.00
4 Junket 13 4 4 $546.00 - $1,794.00
4 Ocean Club 6 2 2 $159.00 - $364.00
4 Quail Street 10 5 4 $391.00 - $1,086.00
40 Hickory Cove 8 2 3 $162.00 - $376.00
401 Captains Walk 10 3 3 $283.00 - $638.00
401 Windsor Place 6 2 2 $189.00 - $2,295.00
404 Barrington Arms 8 3 3 $293.00 - $899.00
42 Stoney Creek 15 7 7 $604.00 - $3,625.00
4202 Windsor Court North 6 2 2 $200.00 - $465.00
426 Plantation Club 4 2 2 $135.00 - $1,432.00
43 South Beach Lagoon 24 8 10 $1,673.00 - $5,285.00
435 Captains Walk 10 3 3 $233.00 - $553.00
450 Captains Walk 6 2 2 $254.00 - $569.00
466 Captains Walk 8 2 2 $224.00 - $470.00
49 Sea Lane 14 7 5 $693.00 - $2,035.00
5 Jessamine Place 13 4 4 $287.00 - $788.00
504 Barrington Arms 8 3 3 $266.00 - $689.00
51 Haul Away | Haul Away Haven 14 5 4 $600.00 - $1,498.00
510 Mainsail 6 2 2 $166.00 - $400.00
517 Barrington Court 4 1 1 $115.00 - $286.00
520 Queens Grant 6 2 2 $137.00 - $379.00
5303 Hampton Place 7 2 2 $226.00 - $498.00
5305 Hampton Place 6 2 2 $247.00 - $3,714.00
533 Shorewood Place 7 2 2 $193.00 - $460.00
57 Fazio Villas 7 3 3 $96.00 - $675.00
57 North Sea Pines 12 5 3 $371.00 - $1,313.00
591 Queens Grant | Palmetto Dunes 8 3 2 $129.00 - $254.00
6 East Garrison 8 3 2 $226.00 - $628.00
6 Genoa Court 10 4 4 $209.00 - $1,999.00
6 Grey Widgeon 16 5 5 $493.00 - $1,446.00
6 Gunnery Lane 14 4 4 $311.00 - $1,305.00
6 High Water 8 4 4 $325.00 - $733.00
6 Indigo Lane 6 2 2 $135.00 - $418.00
62 Mooring Buoy 10 4 4 $564.00 - $1,345.00
66 Dune Lane 11 5 5 $489.00 - $1,379.00
672 Queens Grant 11 3 2 $163.00 - $2,879.00
7 Ginger Beer | Fairway Breeze 9 4 3 $321.00 - $815.00
7 Guscio Way 25 8 7 $1,122.00 - $3,107.00
7 Hollyberry Lane 8 3 2 $165.00 - $534.00
7 Sea Front 24 7 7 $604.00 - $1,967.00
72 Full Sweep 15 5 4 $360.00 - $1,025.00
729 Schooner Court 4 2 2 $158.00 - $965.00
7474 Anchorage Villas 8 3 3 $129.00 - $339.00
7484 Anchorage Villa 6 2 2 $135.00 - $249.00
767 Queens Grant 6 2 1 $135.00 - $2,048.00
8 Beach Lagoon | Beaches and Bunkers 12 5 5 $549.00 - $1,783.00
8103 Wendover Dunes 8 2 2 $229.00 - $2,013.00
8110 Wendover Dunes 8 3 3 $218.00 - $568.00
89 The Moorings 8 2 3 $154.00 - $434.00
9 Armada 19 6 6 $899.00 - $2,466.00
9 Flamingo Street 16 5 3 $449.00 - $1,379.00
9 Guscio Way 20 8 8 $959.00 - $3,025.00
9 Saint George 12 4 4 $453.00 - $1,104.00
953 Cutter Court 6 3 2 $107.00 - $1,191.00