All Properties

133 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
1 Bayberry Lane 18 5 4 $670.88 - $1,027.91
1 Cartgate 10 4 4 $734.20 - $961.67
1 Man O War 15 6 5 $1,335.79 - $1,811.16
10 Azalea Street | Moon Crab Cottage 10 4 2 $463.88 - $789.41
10 Cassina Lane 12 4 3 $967.14 - $2,045.92
10 Ketch 16 5 5 $1,372.32 - $2,213.23
10 Troon 8 3 2 $583.10 - $814.35
100 Baynard Cove 14 5 5 $848.72 - $1,101.50
103 Dune Lane 20 7 7 $1,860.76 - $3,437.35
103 North Shore Place 6 2 2 $364.76 - $414.31
11 East Wind 12 4 4 $181.08 - $374.12
11 Grey Widgeon 12 5 4 $952.22 - $1,551.55
11 Hickory Lane 8 4 2 $501.62 - $689.89
11 Junket 18 6 7 $1,805.96 - $3,363.56
11 Red Oak 8 3 2 $648.48 - $774.15
12 Cassina Lane 12 5 5 $1,111.74 - $1,883.00
120 Forest Beach Villas 6 2 2 $268.57 - $350.97
1204 Villamare 6 2 2 $441.99 - $578.87
1206 Seacrest 10 3 3 $579.59 - $764.64
13 Sea Lane 12 5 5 $768.81 - $936.20
130 Mooring Buoy 14 5 4 $1,183.88 - $2,373.84
140 Island Club 6 1 1 $224.46 - $306.14
15 Sea Lane 8 4 3 $581.27 - $800.63
150 Otter Road 10 4 2 $397.55 - $497.96
1506 Villamare 8 3 3 $602.72 - $931.50
16 East Garrison | Salty Sixteen 16 6 5 $1,012.35 - $1,361.43
16 Heron 18 7 7 $209.79 - $256.75
16 Ocean Club 6 2 2 $252.34 - $369.23
1690 Bluff Villas 6 3 2 $363.10 - $470.01
17 Avocet 14 7 5 $921.78 - $1,371.34
176 Mooring Buoy 12 5 6 $768.96 - $1,302.66
1765 Bluff Villas 4 1 1 $243.41 - $323.33
18 Fazio Villa 8 3 3 $516.89 - $705.63
1809 Bluff Villas 6 2 2 $283.40 - $353.85
183 Mooring Buoy 12 4 4 $733.04 - $901.38
1838 Beachside Tennis 6 2 2 $381.82 - $575.88
1866 Beachside Tennis Villa 6 2 2 $381.00 - $501.11
19 Armada 15 6 6 $328.26 - $467.77
19 Sea Lane 12 5 4 $728.63 - $1,074.20
2 Azalea 10 3 2 $487.39 - $532.53
2 Royal Tern 14 5 6 $1,111.74 - $2,096.67
2 Tupelo Drive 12 4 4 $666.07 - $883.42
21 Heritage | Fairway Palms 12 4 4 $799.74 - $901.69
21 Sand Dollar 24 7 6 $1,093.63 - $1,363.84
212 Breakers 4 1 1 $328.93 - $357.43
2211 SeaCrest 6 2 2 $381.82 - $455.33
23 Holloman Trace 20 7 7 $1,014.49 - $1,658.39
23 The Moorings 6 2 3 $320.93 - $382.77
2334 Racquet Club 5 2 2 $247.84 - $297.80
2371 Racquet Club Villas 8 3 3 $379.10 - $444.59
2380 Lighthouse Tennis 4 2 2 $245.36 - $301.37
2390 Lighthouse Tennis 4 1 1 $213.99 - $263.30
255 Stoney Creek | Beach Tower 8 3 3 $341.91 - $411.80
26 Bradley Circle 14 5 5 $818.98 - $1,364.73
26 Forest Drive 6 3 2 $512.58 - $676.62
273 Stoney Creek 2 1 1 $242.59 - $309.70
28 Corine Lane 15 5 4 $658.16 - $877.70
283 Turnberry Villas 8 3 3 $408.39 - $544.28
3 Dune Lane 16 5 5 $122.46 - $273.53
3 Iron Clad 12 6 7 $967.44 - $1,616.58
3 Lighthouse Road Villa 6 2 2 $430.32 - $531.86
30 Ruddy Turnstone | Ruddy Retreat 14 5 6 $1,048.88 - $1,706.64
301 Barrington Arms 5 2 2 $463.51 - $613.69
308 Windsor Place 6 3 3 $590.54 - $850.16
31 Sand Dollar Road 10 4 2 $593.41 - $766.81
32 Bradley Beach Road 9 3 3 $497.93 - $634.82
3318 Lake Forest 6 3 2 $325.63 - $437.01
3322 Lake Forest 5 2 2 $258.07 - $340.41
35 Red Oak 12 5 6 $1,164.77 - $1,236.49
35 Shell Ring 8 3 2 $425.41 - $602.67
36 Red Oak 10 3 3 $661.27 - $835.64
38 Stoney Creek Road | Carolina Getaway 8 3 3 $480.45 - $598.39
39 Port Tack 11 4 4 $690.42 - $991.19
3A Sandcastle Plaza 6 2 2 $240.39 - $292.92
4 Indigo Lane 8 3 2 $386.52 - $476.38
4 Junket 13 4 4 $950.19 - $1,575.80
4 Quail Street 12 5 4 $609.99 - $844.96
401 Windsor Place 6 2 2 $375.03 - $432.20
404 Barrington Arms 8 3 3 $541.84 - $764.44
42 Stoney Creek 15 7 7 $1,069.28 - $1,468.85
428 Forest Beach Villas 7 3 2 $480.96 - $547.45
4303 Island Club 6 2 2 $318.53 - $405.96
435 Captains Walk 10 3 3 $530.89 - $706.23
45 Sea Lane 8 4 4 $919.83 - $1,096.88
450 Captains Walk 6 2 2 $486.23 - $760.79
451 Captains Walk 6 2 2 $467.16 - $744.79
466 Captains Walk 8 2 2 $467.16 - $672.39
48 Full Sweep 6 3 3 $475.57 - $633.52
5 Calibogue Cay 10 4 3 $663.35 - $852.77
5 Cottage Court 9 4 3 $511.37 - $767.87
5 Iron Clad 16 5 4 $1,074.29 - $1,634.57
5 Jessamine Place 13 4 4 $631.61 - $925.79
5 Rice Lane 8 3 2 $590.98 - $681.11
503 Queens Grant 6 2 2 $378.75 - $512.72
51 Haul Away 12 4 5 $910.14 - $1,246.39
512 Shorewood Place 8 3 3 $642.91 - $1,138.26
52 Ocean Breeze 6 3 3 $329.18 - $351.11
5305 Hampton Place 6 2 2 $454.61 - $673.60
533 Shorewood Place 7 2 2 $440.37 - $575.45
57 Fazio Villas 7 3 3 $485.96 - $627.29
57 North Sea Pines 12 4 3 $774.45 - $1,268.57
58 Sandcastle Court 20 6 4 $928.36 - $1,108.09
591 Queens Grant 8 3 2 $331.13 - $433.36
6 East Garrison 8 3 2 $531.83 - $717.54
6 Grey Widgeon 16 5 5 $867.29 - $1,409.26
6 Indigo Lane 6 2 2 $368.31 - $414.98
6 Surf Scoter 10 4 4 $728.72 - $890.97
60 Stoney Creek Road 10 4 4 $697.92 - $817.91
62 Mooring Buoy 10 4 4 $716.84 - $920.23
669 Queens Grant 8 3 2 $322.15 - $433.36
672 Queens Grant 8 3 2 $412.55 - $507.22
7 Ginger Beer | Fairway Breeze 9 4 3 $683.58 - $815.01
7 Guscio Way 24 8 8 $1,556.34 - $2,311.01
7 Hollyberry Lane 8 3 2 $549.01 - $604.55
7 Junket 15 6 8 $1,829.56 - $3,080.02
7 Port Au Prince 10 4 4 $588.27 - $701.70
7 Rum Row 8 3 3 $552.77 - $834.03
7 Sea Front 24 7 7 $1,092.62 - $1,385.52
710 Queens Grant 8 3 2 $356.94 - $450.95
729 Schooner Court 4 2 2 $347.93 - $420.77
7474 Anchorage Villas 6 3 3 $321.14 - $400.48
7484 Anchorage Villa 6 2 2 $294.60 - $347.69
756 Queens Grant 7 3 2 $332.83 - $410.27
767 Queens Grant 6 2 1 $328.13 - $418.56
8103 Wendover Dunes 8 2 2 $401.41 - $512.87
85 Singleton Beach 24 6 7 $868.20 - $1,229.45
867 Ketch Court 4 2 2 $238.17 - $321.04
89 The Moorings 8 2 3 $325.80 - $386.72
9 Armada 20 6 6 $951.92 - $1,693.05
9 Galleon 14 6 6 $1,287.38 - $2,488.18
9 Guscio Way 20 8 8 $1,605.05 - $2,883.07
9 Midstream 12 4 4 $692.71 - $1,067.29
953 Cutter Court 6 3 2 $362.12 - $459.04