All Properties
136 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 1 Indigo Lane | 8 | 4 | 2 | $235.00 - $740.00 |
| 1 Man O War | 15 | 6 | 5 | $765.00 - $2,417.00 |
| 1 Sandy Beach Trail | 15 | 6 | 5 | $550.00 - $1,586.00 |
| 10 Battery Road | 9 | 3 | 3 | $248.00 - $698.00 |
| 10 Cassina Lane | 12 | 5 | 4 | $1,600.00 - $3,305.00 |
| 10 Ketch | 16 | 5 | 5 | $846.00 - $2,577.00 |
| 10 Troon | 8 | 3 | 2 | $199.00 - $371.00 |
| 100 Baynard Cove | 14 | 5 | 5 | $511.00 - $4,891.00 |
| 101 Seacrest | 8 | 3 | 3 | $306.00 - $963.00 |
| 1013 Seacrest | 14 | 5 | 5 | $449.00 - $1,427.00 |
| 103 Dune Lane | 20 | 7 | 7 | $1,209.00 - $4,364.00 |
| 103 North Shore Place | 6 | 2 | 2 | $135.00 - $499.00 |
| 103 Seacrest | 6 | 2 | 2 | $135.00 - $394.00 |
| 109 Shorewood Place | 8 | 2 | 2 | $180.00 - $477.00 |
| 11 Grey Widgeon | 12 | 5 | 5 | $564.00 - $1,873.00 |
| 11 Junket | 18 | 6 | 6 | $1,049.00 - $3,524.00 |
| 11 Red Oak | 8 | 3 | 2 | $511.00 - $1,989.00 |
| 1204 Villamare | 6 | 2 | 2 | $163.00 - $500.00 |
| 1206 Seacrest | 10 | 3 | 3 | $302.00 - $814.00 |
| 13 Sea Lane | 16 | 5 | 5 | $370.00 - $1,199.00 |
| 130 Mooring Buoy | 14 | 5 | 4 | $581.00 - $1,577.00 |
| 15 Sea Lane | 10 | 4 | 3 | $265.00 - $10,707.00 |
| 150 Otter Road | 10 | 4 | 2 | $114.00 - $523.00 |
| 1506 Villamare | 8 | 3 | 3 | $304.00 - $1,042.00 |
| 1584 Lagoon Villas | 6 | 2 | 2 | $154.00 - $1,424.00 |
| 16 Ocean Club | 6 | 2 | 2 | $135.00 - $360.00 |
| 162 Mooring Buoy | 16 | 5 | 4 | $643.00 - $1,599.00 |
| 169 North Sea Pines Drive | 16 | 6 | 6 | $684.00 - $2,251.00 |
| 176 Mooring Buoy | 11 | 5 | 5 | $343.00 - $1,411.00 |
| 18 Hickory Lane | 20 | 7 | 9 | $815.00 - $2,211.00 |
| 18 Willow Oak | 10 | 4 | 3 | $349.00 - $1,049.00 |
| 1838 Beachside Tennis | 6 | 2 | 2 | $203.00 - $503.00 |
| 1866 Beachside Tennis Villa | 6 | 2 | 2 | $165.00 - $1,755.00 |
| 189 Mooring Buoy | 13 | 5 | 4 | $319.00 - $912.00 |
| 19 Armada | 15 | 6 | 6 | $1,861.00 - $4,199.00 |
| 1922 South Beach Club | 6 | 3 | 2 | $297.00 - $3,436.00 |
| 2 Azalea | 10 | 3 | 2 | $144.00 - $580.00 |
| 2 Royal Tern | 14 | 5 | 6 | $623.00 - $2,082.00 |
| 2 Tupelo Drive | 12 | 4 | 4 | $275.00 - $793.00 |
| 212 Breakers | 4 | 1 | 1 | $113.00 - $236.00 |
| 2211 Seacrest | 8 | 2 | 2 | $139.00 - $410.00 |
| 2216 Windsor II | 6 | 2 | 2 | $179.00 - $453.00 |
| 23 Black Skimmer | 26 | 8 | 9 | $1,067.00 - $3,999.00 |
| 23 The Moorings | 6 | 2 | 3 | $135.00 - $279.00 |
| 233 Turnberry Villas | 8 | 3 | 3 | $118.00 - $1,217.00 |
| 2371 Racquet Club | 8 | 3 | 3 | $250.00 - $926.00 |
| 2380 Lighthouse Tennis | 4 | 2 | 2 | $135.00 - $1,490.00 |
| 2390 Lighthouse Tennis | 4 | 1 | 1 | $115.00 - $475.00 |
| 24 Ocean Club | 6 | 2 | 2 | $135.00 - $299.00 |
| 245 Captains Quarters | 6 | 2 | 2 | $135.00 - $248.00 |
| 25 Singleton Beach | 14 | 7 | 7 | $1,099.00 - $2,650.00 |
| 25 South Beach Lagoon | 21 | 8 | 7 | $1,129.00 - $3,474.00 |
| 2517 Windsor II | 8 | 3 | 3 | $258.00 - $754.00 |
| 2519 Windsor II | 8 | 3 | 3 | $295.00 - $951.00 |
| 253 Captains Quarters | 4 | 1 | 1 | $115.00 - $742.00 |
| 2538 Gleneagle Green | 6 | 3 | 3 | $238.00 - $1,673.00 |
| 26 Bradley Circle | 16 | 5 | 5 | $309.00 - $1,199.00 |
| 26 Fazio Villas | 8 | 3 | 2 | $136.00 - $4,184.00 |
| 26 Forest Drive | 6 | 3 | 2 | $249.00 - $722.00 |
| 27 South Beach Lagoon | 22 | 9 | 10 | $1,480.00 - $4,469.00 |
| 27 Starboard Tack | 12 | 5 | 4 | $401.00 - $1,043.00 |
| 28 Battery Road | 8 | 3 | 3 | $257.00 - $802.00 |
| 28 Corine Lane | 15 | 5 | 4 | $209.00 - $761.00 |
| 283 Turnberry Villas | 8 | 3 | 3 | $146.00 - $458.00 |
| 3 Cartgate | 8 | 4 | 4 | $295.00 - $760.00 |
| 3 Dune Lane | 16 | 5 | 5 | $700.00 - $2,763.00 |
| 3 Iron Clad | 12 | 6 | 7 | $574.00 - $1,665.00 |
| 3 Lighthouse Road Villa | 6 | 2 | 2 | $135.00 - $1,390.00 |
| 30 Ruddy Turnstone | Ruddy Retreat | 14 | 5 | 6 | $612.00 - $1,847.00 |
| 308 Windsor Place | 6 | 3 | 3 | $369.00 - $6,167.00 |
| 32 Bradley Beach Road | 9 | 4 | 3 | $185.00 - $550.00 |
| 32 Full Sweep | 14 | 5 | 4 | $324.00 - $972.00 |
| 3302 Windsor Court South | 7 | 2 | 2 | $179.00 - $468.00 |
| 3322 Lake Forest | 5 | 2 | 2 | $135.00 - $347.00 |
| 3421 Carolina Place | 6 | 3 | 2 | $114.00 - $379.00 |
| 35 Battery Road | 8 | 3 | 3 | $248.00 - $1,024.00 |
| 35 Shell Ring | 8 | 3 | 2 | $139.00 - $1,251.00 |
| 3507 Windsor Court South | 6 | 3 | 3 | $329.00 - $975.00 |
| 36 Red Oak | 12 | 3 | 3 | $255.00 - $1,346.00 |
| 38 Stoney Creek Road | Carolina Getaway | 8 | 3 | 3 | $309.00 - $1,656.00 |
| 39 Port Tack | 11 | 4 | 4 | $290.00 - $949.00 |
| 4 East Garrison | 8 | 4 | 4 | $291.00 - $1,049.00 |
| 4 Junket | 13 | 4 | 4 | $480.00 - $1,727.00 |
| 4 Ocean Club | 6 | 2 | 2 | $159.00 - $368.00 |
| 4 Quail Street | 10 | 5 | 4 | $385.00 - $1,051.00 |
| 40 Hickory Cove | 8 | 2 | 3 | $149.00 - $338.00 |
| 401 Captains Walk | 10 | 3 | 3 | $189.00 - $642.00 |
| 401 Windsor Place | 6 | 2 | 2 | $175.00 - $2,295.00 |
| 404 Barrington Arms | 8 | 3 | 3 | $251.00 - $899.00 |
| 42 Stoney Creek | 15 | 7 | 7 | $564.00 - $3,625.00 |
| 4202 Windsor Court North | 6 | 2 | 2 | $175.00 - $471.00 |
| 426 Plantation Club | 4 | 2 | 2 | $135.00 - $419.00 |
| 43 South Beach Lagoon | 24 | 8 | 10 | $1,529.00 - $5,285.00 |
| 435 Captains Walk | 10 | 3 | 3 | $205.00 - $633.00 |
| 450 Captains Walk | 6 | 2 | 2 | $224.00 - $599.00 |
| 466 Captains Walk | 8 | 2 | 2 | $195.00 - $523.00 |
| 49 Sea Lane | 14 | 7 | 5 | $608.00 - $1,923.00 |
| 5 Jessamine Place | 13 | 4 | 4 | $287.00 - $1,049.00 |
| 504 Barrington Arms | 8 | 3 | 3 | $266.00 - $689.00 |
| 51 Haul Away | Haul Away Haven | 14 | 5 | 4 | $524.00 - $1,515.00 |
| 510 Mainsail | 6 | 2 | 2 | $169.00 - $410.00 |
| 517 Barrington Court | 4 | 1 | 1 | $115.00 - $286.00 |
| 520 Queens Grant | 6 | 2 | 2 | $135.00 - $379.00 |
| 5303 Hampton Place | 7 | 2 | 2 | $206.00 - $504.00 |
| 5305 Hampton Place | 6 | 2 | 2 | $218.00 - $3,714.00 |
| 533 Shorewood Place | 7 | 2 | 2 | $175.00 - $464.00 |
| 57 Fazio Villas | 7 | 3 | 3 | $96.00 - $675.00 |
| 57 North Sea Pines | 12 | 5 | 3 | $394.00 - $1,238.00 |
| 591 Queens Grant | Palmetto Dunes | 8 | 3 | 2 | $129.00 - $254.00 |
| 6 East Garrison | 8 | 3 | 2 | $226.00 - $628.00 |
| 6 Genoa Court | 10 | 4 | 4 | $219.00 - $1,999.00 |
| 6 Grey Widgeon | 16 | 5 | 5 | $454.00 - $1,383.00 |
| 6 Gunnery Lane | 14 | 4 | 4 | $308.00 - $1,305.00 |
| 6 High Water | 8 | 4 | 4 | $282.00 - $781.00 |
| 6 Indigo Lane | 6 | 2 | 2 | $135.00 - $418.00 |
| 62 Mooring Buoy | 10 | 4 | 4 | $498.00 - $1,270.00 |
| 66 Dune Lane | 11 | 5 | 5 | $446.00 - $1,312.00 |
| 672 Queens Grant | 11 | 3 | 2 | $159.00 - $2,879.00 |
| 7 Ginger Beer | Fairway Breeze | 9 | 4 | 3 | $274.00 - $773.00 |
| 7 Guscio Way | 25 | 8 | 7 | $991.00 - $3,177.00 |
| 7 Hollyberry Lane | 8 | 3 | 2 | $165.00 - $534.00 |
| 7 Sea Front | 24 | 7 | 7 | $609.00 - $1,914.00 |
| 72 Full Sweep | 15 | 5 | 4 | $324.00 - $972.00 |
| 729 Schooner Court | 4 | 2 | 2 | $161.00 - $965.00 |
| 7474 Anchorage Villas | 8 | 3 | 3 | $129.00 - $258.00 |
| 7484 Anchorage Villa | 6 | 2 | 2 | $135.00 - $249.00 |
| 767 Queens Grant | 6 | 2 | 1 | $135.00 - $218.00 |
| 8 Beach Lagoon | Beaches and Bunkers | 12 | 5 | 5 | $549.00 - $1,783.00 |
| 8103 Wendover Dunes | 8 | 2 | 2 | $193.00 - $2,013.00 |
| 8110 Wendover Dunes | 8 | 3 | 3 | $209.00 - $537.00 |
| 89 The Moorings | 8 | 2 | 3 | $135.00 - $426.00 |
| 9 Armada | 19 | 6 | 6 | $817.00 - $2,466.00 |
| 9 Flamingo Street | 16 | 5 | 3 | $404.00 - $1,252.00 |
| 9 Guscio Way | 20 | 8 | 8 | $959.00 - $3,100.00 |
| 9 Saint George | 12 | 4 | 4 | $380.00 - $1,052.00 |
| 953 Cutter Court | 6 | 3 | 2 | $101.00 - $1,191.00 |
